special offers
  We offer you the world!
  GENERAL SALES AGENT:

Organised Packages To Cyprus

GREECE - ITALY

PIREAUS - CRETE

Connect All Dodecanese Islands

 

PRICE LIST MSC SYMFONIA CRUISES

Prices include: Air ticket Larnaca-Malta-Larnaca, 7 Nights cruise on F/B basis, 3 Nights accommodation in 3*+ hotel in Malta with breakfast, Transfers airport-hotel-airport & hotel-port-hotel in Malta, travel insurance, airport & port taxes EUR276

CATEGORY 1
DATE TWIN TRIPLE QUAD
04.04.2008 € 2.079 € 1.875 € 1.774
11.04.2008 € 2.079 € 1.875 € 1.774
18.04.2008 € 2.079 € 1.875 € 1.774
25.04.2008 € 2.079 € 1.875 € 1.774
02.05.2008 € 2.079 € 1.875 € 1.774
09.05.2008 € 2.079 € 1.875 € 1.774
16.05.2008 € 2.079 € 1.875 € 1.774
23.05.2008 € 2.079 € 1.875 € 1.774
30.05.2008 € 2.188 € 1.987 € 1.713
06.06.2008 € 2.188 € 1.987 € 1.713
13.06.2008 € 2.249 € 2.035 € 1.839
20.06.2008 € 2.249 € 2.035 € 1.839
27.06.3008 € 2.308 € 2.079 € 1.965
04.07.2008 € 2.308 € 2.079 € 1.965
11.07.2008 € 2.308 € 2.079 € 1.965
18.07.2008 € 2.308 € 2.079 € 1.965
25.07.2008 € 2.308 € 2.079 € 1.965
01.08.2008 € 2.440 € 2.199 € 2.079
08.08.2008 € 2.440 € 2.199 € 2.079
15.08.2008 € 2.440 € 2.199 € 2.079
22.08.2008 € 2.440 € 2.199 € 2.079
29.08.2008 € 2.308 € 2.079 € 1.965
05.09.2008 € 2.308 € 2.079 € 1.965
12.09.2008 € 2.308 € 2.079 € 1.965
19.09.2008 € 2.249 € 2.035 € 1.839
25.09.2008 € 2.249 € 2.035 € 1.839
03.10.2008 € 2.079 € 1.875 € 1.774
10.10.2008 € 2.079 € 1.875 € 1.774
Category Two 
DATE TWIN TRIPLE QUAD
04.04.2008 € 2.116 € 1.900 € 1.791
11.04.2008 € 2.116 € 1.900 € 1.791
18.04.2008 € 2.116 € 1.900 € 1.791
25.04.2008 € 2.116 € 1.900 € 1.791
02.05.2008 € 2.116 € 1.900 € 1.791
09.05.2008 € 2.116 € 1.900 € 1.791
16.05.2008 € 2.116 € 1.900 € 1.791
23.05.2008 € 2.116 € 1.900 € 1.791
30.05.2008 € 2.236 € 2.020 € 1.911
06.06.2008 € 2.236 € 2.020 € 1.911
13.06.2008 € 2.291 € 2.062 € 1.948
20.06.2008 € 2.291 € 2.062 € 1.948
27.06.3008 € 2.344 € 2.104 € 1.983
04.07.2008 € 2.344 € 2.104 € 1.983
11.07.2008 € 2.344 € 2.104 € 1.983
18.07.2008 € 2.344 € 2.104 € 1.983
25.07.2008 € 2.344 € 2.104 € 1.983
01.08.2008 € 2.476 € 2.224 € 2.098
08.08.2008 € 2.476 € 2.224 € 2.098
15.08.2008 € 2.476 € 2.224 € 2.098
22.08.2008 € 2.476 € 2.224 € 2.098
29.08.2008 € 2.344 € 2.104 € 1.983
05.09.2008 € 2.344 € 2.104 € 1.983
12.09.2008 € 2.344 € 2.104 € 1.983
19.09.2008 € 2.291 € 2.062 € 1.948
25.09.2008 € 2.291 € 2.062 € 1.948
03.10.2008 € 2.116 € 1.900 € 1.791
10.10.2008 € 2.116 € 1.900 € 1.791
CATEGORY 3– INSIDE 
DATE TWIN TRIPLE QUAD
04.04.2008 € 2.164 € 1.931 € 1.816
11.04.2008 € 2.164 € 1.931 € 1.816
18.04.2008 € 2.164 € 1.931 € 1.816
25.04.2008 € 2.164 € 1.931 € 1.816
02.05.2008 € 2.164 € 1.931 € 1.816
09.05.2008 € 2.164 € 1.931 € 1.816
16.05.2008 € 2.164 € 1.931 € 1.816
23.05.2008 € 2.164 € 1.931 € 1.816
30.05.2008 € 2.272 € 2.043 € 1.931
06.06.2008 € 2.272 € 2.043 € 1.931
13.06.2008 € 2.339 € 2.093 € 1.973
20.06.2008 € 2.339 € 2.093 € 1.973
27.06.3008 € 2.403 € 2.144 € 2.015
04.07.2008 € 2.403 € 2.144 € 2.015
11.07.2008 € 2.403 € 2.144 € 2.015
18.07.2008 € 2.403 € 2.144 € 2.015
25.07.2008 € 2.403 € 2.144 € 2.015
01.08.2008 € 2.524 € 2.255 € 2.121
08.08.2008 € 2.524 € 2.255 € 2.121
15.08.2008 € 2.524 € 2.255 € 2.121
22.08.2008 € 2.524 € 2.255 € 2.121
29.08.2008 € 2.403 € 2.144 € 2.015
05.09.2008 € 2.403 € 2.144 € 2.015
12.09.2008 € 2.403 € 2.144 € 2.015
19.09.2008 € 2.339 € 2.093 € 1.973
25.09.2008 € 2.339 € 2.093 € 1.973
03.10.2008 € 2.164 € 1.931 € 1.816
10.10.2008 € 2.164 € 1.931 € 1.816
CATEGORY 4– INSIDE 
DATE TWIN TRIPLE QUAD
04.04.2008 € 2.236 € 1.982 € 1.852
11.04.2008 € 2.236 € 1.982 € 1.852
18.04.2008 € 2.236 € 1.982 € 1.852
25.04.2008 € 2.236 € 1.982 € 1.852
02.05.2008 € 2.236 € 1.982 € 1.852
09.05.2008 € 2.236 € 1.982 € 1.852
16.05.2008 € 2.236 € 1.982 € 1.852
23.05.2008 € 2.236 € 1.982 € 1.852
30.05.2008 € 2.344 € 2.090 € 1.791
06.06.2008 € 2.344 € 2.090 € 1.791
13.06.2008 € 2.411 € 2.140 € 1.919
20.06.2008 € 2.411 € 2.140 € 1.919
27.06.3008 € 2.476 € 2.191 € 2.049
04.07.2008 € 2.476 € 2.191 € 2.049
11.07.2008 € 2.476 € 2.191 € 2.049
18.07.2008 € 2.476 € 2.191 € 2.049
25.07.2008 € 2.476 € 2.191 € 2.049
01.08.2008 € 2.596 € 2.302 € 2.157
08.08.2008 € 2.596 € 2.302 € 2.157
15.08.2008 € 2.596 € 2.302 € 2.157
22.08.2008 € 2.596 € 2.302 € 2.157
29.08.2008 € 2.476 € 2.191 € 2.049
05.09.2008 € 2.476 € 2.191 € 2.049
12.09.2008 € 2.476 € 2.191 € 2.049
19.09.2008 € 2.411 € 2.140 € 1.919
25.09.2008 € 2.411 € 2.140 € 1.919
03.10.2008 € 2.236 € 1.982 € 1.852
10.10.2008 € 2.236 € 1.982 € 1.852
CATEGORY 6 – OUTSIDE 
DATE TWIN
04.04.2008 € 2.488
11.04.2008 € 2.488
18.04.2008 € 2.488
25.04.2008 € 2.488
02.05.2008 € 2.488
09.05.2008 € 2.488
16.05.2008 € 2.488
23.05.2008 € 2.488
30.05.2008 € 2.619
06.06.2008 € 2.619
13.06.2008 € 2.680
20.06.2008 € 2.680
27.06.3008 € 2.739
04.07.2008 € 2.739
11.07.2008 € 2.739
18.07.2008 € 2.739
25.07.2008 € 2.739
01.08.2008 € 2.859
08.08.2008 € 2.859
15.08.2008 € 2.859
22.08.2008 € 2.859
29.08.2008 € 2.739
05.09.2008 € 2.739
12.09.2008 € 2.739
19.09.2008 € 2.680
25.09.2008 € 2.680
03.10.2008 € 2.488
10.10.2008 € 2.488
CATEGORY 8– OUTSIDE
DATE TWIN TRIPLE QUAD
11.04.2008 € 2.596 € 2.219 € 2.032
18.04.2008 € 2.596 € 2.219 € 2.032
25.04.2008 € 2.596 € 2.219 € 2.032
02.05.2008 € 2.596 € 2.219 € 2.032
09.05.2008 € 2.596 € 2.219 € 2.032
16.05.2008 € 2.596 € 2.219 € 2.032
23.05.2008 € 2.596 € 2.219 € 2.032
30.05.2008 € 2.703 € 2.331 € 2.146
06.06.2008 € 2.703 € 2.331 € 2.146
13.06.2008 € 2.764 € 2.378 € 2.162
20.06.2008 € 2.764 € 2.378 € 2.162
27.06.3008 € 2.823 € 2.423 € 2.224
04.07.2008 € 2.823 € 2.423 € 2.224
11.07.2008 € 2.823 € 2.423 € 2.224
18.07.2008 € 2.823 € 2.423 € 2.224
25.07.2008 € 2.823 € 2.423 € 2.224
01.08.2008 € 2.957 € 2.543 € 2.336
08.08.2008 € 2.957 € 2.543 € 2.336
15.08.2008 € 2.957 € 2.543 € 2.336
22.08.2008 € 2.957 € 2.543 € 2.336
29.08.2008 € 2.823 € 2.423 € 2.224
05.09.2008 € 2.823 € 2.423 € 2.224
12.09.2008 € 2.823 € 2.423 € 2.224
19.09.2008 € 2.764 € 2.378 € 2.162
25.09.2008 € 2.764 € 2.378 € 2.162
03.10.2008 € 2.596 € 2.219 € 2.032
10.10.2008 € 2.596 € 2.219 € 2.032
CATEGORY 9– OUTSIDE
DATE TWIN TRIPLE QUAD
04.04.2008 € 2.655 € 2.261 € 2.062
11.04.2008 € 2.655 € 2.261 € 2.062
18.04.2008 € 2.655 € 2.261 € 2.062
25.04.2008 € 2.655 € 2.261 € 2.062
02.05.2008 € 2.655 € 2.261 € 2.062
09.05.2008 € 2.655 € 2.261 € 2.062
16.05.2008 € 2.655 € 2.261 € 2.062
23.05.2008 € 2.655 € 2.261 € 2.062
30.05.2008 € 2.494 € 2.369 € 2.177
06.06.2008 € 2.494 € 2.369 € 2.177
13.06.2008 € 2.825 € 2.417 € 2.216
20.06.2008 € 2.825 € 2.417 € 2.216
27.06.3008 € 2.884 € 2.465 € 2.253
04.07.2008 € 2.884 € 2.465 € 2.253
11.07.2008 € 2.884 € 2.465 € 2.253
18.07.2008 € 2.884 € 2.465 € 2.253
25.07.2008 € 2.884 € 2.465 € 2.253
01.08.2008 € 3.004 € 2.573 € 2.361
08.08.2008 € 3.004 € 2.573 € 2.361
15.08.2008 € 3.004 € 2.573 € 2.361
22.08.2008 € 3.004 € 2.573 € 2.361
29.08.2008 € 2.884 € 2.465 € 2.253
05.09.2008 € 2.884 € 2.465 € 2.253
12.09.2008 € 2.884 € 2.465 € 2.253
19.09.2008 € 2.825 € 2.417 € 2.216
25.09.2008 € 2.825 € 2.417 € 2.216
03.10.2008 € 2.655 € 2.261 € 2.062
10.10.2008 € 2.655 € 2.261 € 2.062
CATEGORY 11 – BALCONY SUITE
DATE TWIN TRIPLE
11.04.2008 € 3.074 € 2.540
18.04.2008 € 3.074 € 2.540
25.04.2008 € 3.074 € 2.540
02.05.2008 € 3.074 € 2.540
09.05.2008 € 3.074 € 2.540
16.05.2008 € 3.074 € 2.540
23.05.2008 € 3.074 € 2.540
30.05.2008 € 3.183 € 2.653
06.06.2008 € 3.183 € 2.653
13.06.2008 € 3.250 € 2.703
20.06.2008 € 3.250 € 2.703
27.06.3008 € 3.315 € 2.753
04.07.2008 € 3.315 € 2.753
11.07.2008 € 3.315 € 2.753
18.07.2008 € 3.315 € 2.753
25.07.2008 € 3.315 € 2.753
01.08.2008 € 3.435 € 2.861
08.08.2008 € 3.435 € 2.861
15.08.2008 € 3.435 € 2.861
22.08.2008 € 3.435 € 2.861
29.08.2008 € 3.315 € 2.753
05.09.2008 € 3.315 € 2.753
12.09.2008 € 3.315 € 2.753
19.09.2008 € 3.250 € 2.703
25.09.2008 € 3.250 € 2.703
03.10.2008 € 3.074 € 2.540
10.10.2008 € 3.074 € 2.540

 

 

 

 


 

Home About Becky's Travel Contact Becky's  Travel Packages Cruises