special offers
  We offer you the world!
  GENERAL SALES AGENT:

Organised Packages To Cyprus

GREECE - ITALY

PIREAUS - CRETE

Connect All Dodecanese Islands

 

PRICE LIST MSC RAPSHODY CRUISES

Prices include: Air ticket Larnaca-Malta-Larnaca, 7 Nights cruise on F/B basis, 2 Nights accommodation in 3*+ hotel in Malta with breakfast, Transfers airport-hotel-airport & hotel-port-hotel in Malta, travel insurance, airport & port taxes EUR276

CATEGORY 5 – INSIDE 
DATE TWIN
07.05.2008 € 2.314
14.05.2008 € 2.314
21.05.2008 € 2.314
28.05.2008 € 2.314
04.06.2008 € 2.440
11.06.2008 € 2.440
18.06.2008 € 2.440
25.06.2008 € 2.440
02.07.2008 € 1.287
09.07.2008 € 1.287
16.07.2008 € 1.287
23.07.2008 € 1.287
30.07.2008 € 1.287
06.08.2008 € 1.287
13.08.2008 € 1.287
20.08.2008 € 1.287
27.08.2008 € 1.287
03.09.2008 € 1.287
10.09.2008 € 1.287
17.09.2008 € 2.314
24.09.2008 € 2.314
CATEGORY 6 – OUTSIDE 
  TWIN TRIPLE QUAD
07.05.2008 € 2.428 € 2.090  
14.05.2008 € 1.996 € 2.090  
21.05.2008 € 1.996 € 2.174  
28.05.2008 € 1.996 € 2.174  
04.06.2008 € 2.548 € 2.188  
11.06.2008 € 2.548 € 2.188  
18.06.2008 € 2.548 € 2.188  
25.06.2008 € 2.548 € 2.188  
02.07.2008 € 2.619 € 2.275  
09.07.2008 € 2.349 € 2.275  
16.07.2008 € 2.619 € 2.311  
23.07.2008 € 2.607 € 2.311  
30.07.2008 € 2.619 € 2.275  
06.08.2008 € 2.619 € 2.275  
13.08.2008 € 2.619 € 2.275  
20.08.2008 € 2.619 € 2.275  
27.08.2008 € 2.607 € 2.311 € 1.817
03.09.2008 € 2.619 € 2.275  
10.09.2008 € 2.619 € 2.275  
17.09.2008 € 2.428 € 2.090  
24.09.2008 € 2.428 € 2.090  
CATEGORY 7 – OUTSIDE 
TWIN TRIPLE QUAD
07.05.2008 € 2.499 € 2.138 € 1.957
14.05.2008 € 2.499 € 2.138 € 1.957
21.05.2008 € 2.499 € 2.138 € 1.957
28.05.2008 € 2.499 € 2.138 € 1.957
04.06.2008 € 2.619 € 2.236 € 2.043
11.06.2008 € 2.619 € 2.236 € 2.043
18.06.2008 € 2.619 € 2.236 € 2.043
25.06.2008 € 2.619 € 2.236 € 2.043
02.07.2008 € 2.669 € 2.308 € 2.127
09.07.2008 € 2.669 € 2.308 € 2.127
16.07.2008 € 2.669 € 2.353 € 2.194
23.07.2008 € 2.669 € 2.353 € 2.194
30.07.2008 € 2.669 € 2.308 € 2.127
06.08.2008 € 2.669 € 2.308 € 2.127
13.08.2008 € 2.669 € 2.308 € 2.127
20.08.2008 € 2.669 € 2.353 € 2.194
27.08.2008 € 2.669 € 2.353 € 2.194
03.09.2008 € 2.669 € 2.308 € 2.127
10.09.2008 € 2.669 € 2.308 € 2.127
17.09.2008 € 2.619 € 2.138 € 1.957
24.09.2008 € 2.619 € 2.138 € 1.957
CATEGORY 8 – OUTSIDE 
DATE TWIN TRIPLE QUAD
07.05.2008 € 2.554 € 2.174 € 1.984
14.05.2008 € 2.554 € 2.174 € 1.984
21.05.2008 € 2.554 € 2.174 € 1.984
28.05.2008 € 2.669 € 2.270 € 2.068
04.06.2008 € 2.669 € 2.270 € 2.068
11.06.2008 € 2.669 € 2.270 € 2.068
18.06.2008 € 2.669 € 2.270 € 2.068
25.06.2008 € 2.669 € 2.270 € 2.068
02.07.2008 € 2.739 € 2.356 € 2.163
09.07.2008 € 2.739 € 2.356 € 2.163
16.07.2008 € 2.703 € 2.375 € 2.211
23.07.2008 € 2.703 € 2.375 € 2.211
30.07.2008 € 2.739 € 2.356 € 2.163
06.08.2008 € 2.739 € 2.356 € 2.163
13.08.2008 € 2.739 € 2.356 € 2.163
20.08.2008 € 2.739 € 2.356 € 2.163
27.08.2008 € 2.703 € 2.375 € 2.211
03.09.2008 € 2.739 € 2.356 € 2.163
10.09.2008 € 2.739 € 2.356 € 2.163
17.09.2008 € 2.669 € 2.270 € 2.068
24.09.2008 € 2.669 € 2.270 € 2.068
CATEGORY 10 - SUITE
DATE TWIN TRIPLE
07.05.2008 € 2.853 € 2.375
14.05.2008 € 2.853 € 2.375
21.05.2008 € 2.853 € 2.375
28.05.2008 € 2.853 € 2.375
04.06.2008 € 2.920 € 2.437
11.06.2008 € 2.920 € 2.437
18.06.2008 € 2.920 € 2.437
25.06.2008 € 2.920 € 2.437
02.07.2008 € 3.027 € 2.548
09.07.2008 € 3.027 € 2.548
16.07.2008 € 2.943 € 2.535
23.07.2008 € 2.943 € 2.535
30.07.2008 € 3.027 € 2.548
06.08.2008 € 3.027 € 2.548
13.08.2008 € 3.027 € 2.548
20.08.2008 € 3.027 € 2.548
27.08.2008 € 2.943 € 2.535
03.09.2008 € 3.027 € 2.548
10.09.2008 € 3.027 € 2.548
17.09.2008 € 2.853 € 2.375
24.09.2008 € 2.853 € 2.375
CATEGORY 4 – INSIDE
DATE TWIN TRIPLE QUAD
07.05.2008 € 2.253 € 1.976 € 1.833
14.05.2008 € 2.253 € 1.976 € 1.833
21.05.2008 € 2.253 € 1.976 € 1.833
28.05.2008 € 2.253 € 2.077 € 1.923
04.06.2008 € 2.378 € 2.077 € 1.923
11.06.2008 € 2.378 € 2.077 € 1.923
18.06.2008 € 2.378 € 2.077 € 1.923
25.06.2008 € 2.378 € 2.077 € 1.923
02.07.2008 € 2.440 € 2.155 € 2.014
09.07.2008 € 2.440 € 2.155 € 2.014
16.07.2008 € 2.428 € 2.191 € 2.073
23.07.2008 € 2.428 € 2.191 € 2.073
30.07.2008 € 2.440 € 2.155 € 2.014
06.08.2008 € 2.440 € 2.155 € 2.014
13.08.2008 € 2.440 € 2.155 € 2.014
20.08.2008 € 2.440 € 2.155 € 2.014
27.08.2008 € 2.428 € 2.191 € 2.073
03.09.2008 € 2.440 € 2.155 € 2.014
10.09.2008 € 2.440 € 2.155 € 2.014
17.09.2008 € 2.253 € 1.976 € 1.833
24.09.2008 € 2.253 € 1.976 € 1.833
CATEGORY 1 – INSIDE 
DATE TWIN
07.05.2008 € 2.015
14.05.2008 € 2.015
21.05.2008 € 2.015
28.05.2008 € 2.015
04.06.2008 € 2.079
11.06.2008 € 2.079
18.06.2008 € 2.079
25.06.2008 € 2.079
02.07.2008 € 2.236
09.07.2008 € 2.236
16.07.2008 € 2.247
23.07.2008 € 2.247
30.07.2008 € 2.236
06.08.2008 € 2.236
13.08.2008 € 2.236
20.08.2008 € 2.236
27.08.2008 € 2.247
03.09.2008 € 2.236
10.09.2008 € 2.236
17.09.2008 € 2.015
24.09.2008 € 2.015


 

Home About Becky's Travel Contact Becky's  Travel Packages Cruises