special offers
  We offer you the world!
  GENERAL SALES AGENT:

Organised Packages To Cyprus

GREECE - ITALY

PIREAUS - CRETE

Connect All Dodecanese Islands

 

PRICE LIST NCL GEM CRUISES

Prices include: Air ticket Larnaca-Malta-Larnaca, 7 Nights cruise on F/B basis, 2 Nights accommodation in 3*+ hotel in Malta with breakfast, Transfers airport-hotel-airport & hotel-port-hotel in Malta, travel insurance, airport & port taxes EUR276

CATEGORY  JJ 
DATES TWIN TRIPLE QUAD
06.05.2008 € 1.746 € 1.505 € 1.406
13.05.2008 € 1.767 € 1.528 € 1.433
20.05.2008 € 1.851 € 1.601 € 1.458
27. 05.2008 € 1.913 € 1.648 € 1.494
03.06.2008 € 1.972 € 1.709 € 1.528
10.06.2008 € 2.034 € 1.768 € 1.578
17.06.2008 € 2.092 € 1.830 € 1.410
24.06.2008 € 2.176 € 1.913 € 1.709
01.07.2008 € 2.297 € 2.034 € 1.816
08.07.2008 € 2.322 € 2.093 € 1.866
15.07.2008 € 2.379 € 2.154 € 1.913
22.07.2008 € 2.379 € 2.154 € 1.913
29.07.2008 € 2.379 € 2.154 € 1.913
05.08.2008 € 2.379 € 2.154 € 1.913
12.08.2008 € 2.379 € 2.154 € 1.913
19.08.2008 € 2.379 € 2.154 € 1.913
26.08.2008 € 2.322 € 2.104 € 1.877
02.09.2008 € 2.259 € 2.056 € 1.841
09.09.2008 € 2.165 € 1.960 € 1.766
16.09.2008 € 2.070 € 1.866 € 1.698
23.09.2008 € 1.936 € 1.732 € 1.589
30.09.2008 € 1.816 € 1.612 € 1.494
07.10.2008 € 1.757 € 1.553 € 1.433
14.10.2008 € 1.698 € 1.494 € 1.374
21.10.2008 € 1.637 € 1.433 € 1.313
28.10.2008 € 1.578 € 1.374 € 1.254
04.11.2008 € 1.517 € 1.313 € 1.192
CATEGORY G (DECK 8) OCEAN VIEW
DATES TWIN TRIPLE QUAD
06.05.2008 € 1.841 € 1.601 € 1.193
13.05.2008 € 1.866 € 1.626 € 1.229
20.05.2008 € 1.950 € 1.698 € 1.542
27. 05.2008 € 2.009 € 1.746 € 1.588
03.06.2008 € 2.070 € 1.805 € 1.626
10.06.2008 € 2.129 € 1.866 € 1.673
17.06.2008 € 2.190 € 1.925 € 1.732
24.06.2008 € 2.284 € 2.009 € 1.805
01.07.2008 € 2.416 € 2.129 € 1.913
08.07.2008 € 2.464 € 2.190 € 1.961
15.07.2008 € 2.548 € 2.249 € 2.009
22.07.2008 € 2.548 € 2.249 € 2.009
29.07.2008 € 2.548 € 2.249 € 2.009
05.08.2008 € 2.548 € 2.249 € 2.009
12.08.2008 € 2.548 € 2.249 € 2.009
19.08.2008 € 2.548 € 2.249 € 2.009
26.08.2008 € 2.464 € 2.201 € 1.973
02.09.2008 € 2.380 € 2.154 € 1.936
09.09.2008 € 2.274 € 2.056 € 1.866
16.09.2008 € 2.165 € 1.961 € 1.791
23.09.2008 € 1.961 € 1.830 € 1.684
30.09.2008 € 1.913 € 1.709 € 1.588
07.10.2008 € 1.852 € 1.648 € 1.528
14.10.2008 € 1.793 € 1.588 € 1.469
21.10.2008 € 1.732 € 1.528 € 1.408
28.10.2008 € 1.673 € 1.469 € 1.338
04.11.2008 € 1.611 € 1.408 € 1.265
CATEGORY CC (DECK 8) OCEAN VIEW
DATES TWIN TRIPLE QUAD
06.05.2008 € 1.925 € 1.698 € 1.564
13.05.2008 € 1.950 € 1.721 € 1.601
20.05.2008 € 2.034 € 1.793 € 1.601
27. 05.2008 € 2.093 € 1.841 € 1.684
03.06.2008 € 2.154 € 1.902 € 1.721
10.06.2008 € 2.213 € 1.961 € 1.768
17.06.2008 € 2.274 € 2.020 € 1.830
24.06.2008 € 2.383 € 2.081 € 1.902
01.07.2008 € 2.511 € 2.201 € 2.009
08.07.2008 € 2.584 € 2.260 € 2.056
15.07.2008 € 2.693 € 2.322 € 2.104
22.07.2008 € 2.693 € 2.322 € 2.104
29.07.2008 € 2.693 € 2.322 € 2.104
05.08.2008 € 2.693 € 2.322 € 2.104
12.08.2008 € 2.693 € 2.322 € 2.104
19.08.2008 € 2.693 € 2.322 € 2.104
26.08.2008 € 2.584 € 2.274 € 2.070
02.09.2008 € 2.478 € 2.224 € 2.034
09.09.2008 € 2.369 € 2.129 € 1.961
16.09.2008 € 2.249 € 2.034 € 1.888
23.09.2008 € 2.045 € 1.902 € 1.782
30.09.2008 € 1.997 € 1.782 € 1.782
07.10.2008 € 1.936 € 1.721 € 1.626
14.10.2008 € 1.876 € 1.662 € 1.564
21.10.2008 € 1.830 € 1.601 € 1.505
28.10.2008 € 1.768 € 1.542 € 1.433
04.11.2008 € 1.709 € 1.480 € 1.360
CATEGORY BB (DECK 9 & 10) BALCONY
DATES TWIN TRIPLE QUAD
06.05.2008 € 2.009 € 1.782 € 1.648
13.05.2008 € 2.034 € 1.805 € 1.684
20.05.2008 € 2.117 € 1.876 € 1.721
27. 05.2008 € 2.176 € 1.925 € 1.768
03.06.2008 € 2.238 € 1.986 € 1.818
10.06.2008 € 2.296 € 2.045 € 1.851
17.06.2008 € 2.344 € 2.104 € 1.913
24.06.2008 € 2.464 € 2.190 € 1.986
01.07.2008 € 2.621 € 2.308 € 2.093
08.07.2008 € 2.716 € 2.369 € 2.140
15.07.2008 € 2.836 € 2.428 € 2.190
22.07.2008 € 2.836 € 2.428 € 2.190
29.07.2008 € 2.836 € 2.428 € 2.190
05.08.2008 € 2.836 € 2.428 € 2.190
12.08.2008 € 2.836 € 2.428 € 2.190
19.08.2008 € 2.836 € 2.428 € 2.190
26.08.2008 € 2.716 € 2.380 € 2.154
02.09.2008 € 2.584 € 2.333 € 2.117
09.09.2008 € 2.453 € 2.238 € 2.045
16.09.2008 € 2.322 € 2.140 € 1.971
23.09.2008 € 2.129 € 2.009 € 1.866
30.09.2008 € 2.081 € 1.888 € 1.768
07.10.2008 € 2.021 € 1.830 € 1.709
14.10.2008 € 1.961 € 1.768 € 1.648
21.10.2008 € 1.913 € 1.708 € 1.589
28.10.2008 € 1.851 € 1.648 € 1.528
04.11.2008 € 1.793 € 1.589 € 1.458
CATEGORY AF (DECK 11) MINI SUITE
DATES TWIN TRIPLE QUAD
06.05.2008 € 2.117 € 1.888 € 1.757
13.05.2008 € 2.140 € 1.913 € 1.793
20.05.2008 € 2.224 € 1.986 € 1.830
27. 05.2008 € 2.285 € 2.034 € 1.876
03.06.2008 € 2.344 € 2.093 € 1.925
10.06.2008 € 2.405 € 2.154 € 1.961
17.06.2008 € 2.464 € 2.213 € 2.020
24.06.2008 € 2.598 € 2.296 € 2.093
01.07.2008 € 2.751 € 2.416 € 2.201
08.07.2008 € 2.871 € 2.478 € 2.249
15.07.2008 € 2.993 € 2.536 € 2.296
22.07.2008 € 2.993 € 2.536 € 2.296
29.07.2008 € 2.993 € 2.536 € 2.296
05.08.2008 € 2.993 € 2.536 € 2.296
12.08.2008 € 2.993 € 2.536 € 2.296
19.08.2008 € 2.993 € 2.536 € 2.296
26.08.2008 € 2.872 € 2.489 € 2.260
02.09.2008 € 2.716 € 2.453 € 2.224
09.09.2008 € 2.584 € 2.358 € 2.154
16.09.2008 € 2.442 € 2.263 € 2.081
23.09.2008 € 2.238 € 2.129 € 1.972
30.09.2008 € 2.190 € 2.009 € 1.876
07.10.2008 € 2.129 € 1.950 € 1.816
14.10.2008 € 2.070 € 1.888 € 1.757
21.10.2008 € 2.020 € 1.830 € 1.698
28.10.2008 € 1.961 € 1.768 € 1.637
04.11.2008 € 1.902 € 1.709 € 1.578

 

 

 

 

 

 

 


 

Home About Becky's Travel Contact Becky's  Travel Packages Cruises