special offers
  We offer you the world!
  GENERAL SALES AGENT:

Organised Packages To Cyprus

GREECE - ITALY

PIREAUS - CRETE

Connect All Dodecanese Islands

 

PRICE LIST COSTA CONCORDIA CRUISES

Prices include: Air ticket Larnaca-Malta-Larnaca, 7 Nights cruise on F/B basis, 2 Nights accommodation in 3*+ hotel in Malta with breakfast, Transfers airport-hotel-airport & hotel-port-hotel in Malta, travel insurance, airport & port taxes EUR276

CATEGORY 1 – INSIDE
DATE TWIN TRIPLE QUAD SINGLE
18.04.2008 € 2.014,02 € 1.818,42 € 1.720,02 € 2.972,52
25.04.2008 € 2.206,02 € 1.986,42 € 1.876,02 € 3.316,92
02.05.2008 € 2.206,02 € 1.986,42 € 1.876,02 € 3.316,92
09.05.2008 € 2.206,02 € 1.986,42 € 1.876,02 € 3.316,92
16.05.2008 € 2.206,02 € 1.986,42 € 1.876,02 € 3.316,92
23.05.2008 € 2.206,02 € 1.986,42 € 1.876,02 € 3.316,92
30.05.2008 € 2.410,02 € 2.154,42 € 2.026,02 € 3.684,12
06.06.2008 € 2.410,02 € 2.154,42 € 2.026,02 € 3.684,12
13.06.2008 € 2.410,02 € 2.154,42 € 2.026,02 € 3.684,12
20.06.2008 € 2.470,02 € 2.202,42 € 2.068,02 € 3.792,12
27.06.2008 € 2.470,02 € 2.202,42 € 2.068,02 € 3.792,12
04.07.2008 € 2.470,02 € 2.202,42 € 2.068,02 € 3.792,12
11.07.2008 € 2.470,02 € 2.202,42 € 2.068,02 € 3.792,12
18.07.2008 € 2.470,02 € 2.202,42 € 2.068,02 € 3.792,12
25.07.2008 € 2.566,02 € 2.314,02 € 2.188,02 € 3.964,92
01.08.2008 € 2.566,02 € 2.314,02 € 2.188,02 € 3.964,92
08.08.2008 € 2.566,02 € 2.314,02 € 2.188,02 € 3.964,92
15.08.2008 € 2.566,02 € 2.314,02 € 2.188,02 € 3.964,92
22.08.2008 € 2.470,02 € 2.202,42 € 2.068,02 € 3.792,12
29.08.2008 € 2.470,02 € 2.202,42 € 2.068,02 € 3.792,12
05.09.2008 € 2.470,02 € 2.202,42 € 2.068,02 € 3.792,12
12.09.2008 € 2.410,02 € 2.154,42 € 2.026,02 € 3.684,12
19.09.2008 € 2.410,02 € 2.154,42 € 2.026,02 € 3.684,12
26.09.2008 € 2.410,02 € 2.154,42 € 2.026,02 € 3.684,12
03.10.2008 € 2.170,02 € 1.954,02 € 1.846,02 € 3.252,12
10.10.2008 € 2.170,02 € 1.954,02 € 1.846,02 € 3.252,12
17.10.2008 € 2.170,02 € 1.954,02 € 1.846,02 € 3.252,12
24.10.2008 € 2.014,02 € 1.818,42 € 1.720,02 € 2.972,52
31.10.2008 € 2.014,02 € 1.818,42 € 1.720,02 € 2.972,52
07.11.2008 € 2.014,02 € 1.818,42 € 1.720,02 € 1.772,52
CATEGORY 2 – INSIDE
DATE TWIN TRIPLE QUAD SINGLE
18.04.2008 € 2.110,02 € 1.882,02 € 1.768,02 € 3.144,12
25.04.2008 € 2.302,02 € 2.050,02 € 1.924,02 € 3.489,72
02.05.2008 € 2.302,02 € 2.050,02 € 1.924,02 € 3.489,72
09.05.2008 € 2.302,02 € 2.050,02 € 1.924,02 € 3.489,72
16.05.2008 € 2.302,02 € 2.050,02 € 1.924,02 € 3.489,72
23.05.2008 € 2.302,02 € 2.050,02 € 1.924,02 € 3.489,72
30.05.2008 € 2.494,02 € 2.210,82 € 2.068,02 € 3.835,32
06.06.2008 € 2.494,02 € 2.210,82 € 2.068,02 € 3.835,32
13.06.2008 € 2.494,02 € 2.210,82 € 2.068,02 € 3.835,32
20.06.2008 € 2.542,02 € 2.250,42 € 2.104,02 € 3.921,72
27.06.2008 € 2.542,02 € 2.250,42 € 2.104,02 € 3.921,72
04.07.2008 € 2.542,02 € 2.250,42 € 2.104,02 € 3.921,72
11.07.2008 € 2.542,02 € 2.250,42 € 2.104,02 € 3.921,72
18.07.2008 € 2.542,02 € 2.250,42 € 2.104,02 € 3.921,72
25.07.2008 € 2.626,02 € 2.353,62 € 2.218,02 € 4.072,92
01.08.2008 € 2.626,02 € 2.353,62 € 2.218,02 € 4.072,92
08.08.2008 € 2.626,02 € 2.353,62 € 2.218,02 € 4.072,92
15.08.2008 € 2.626,02 € 2.353,62 € 2.218,02 € 4.072,92
22.08.2008 € 2.542,02 € 2.250,42 € 2.104,02 € 3.921,72
29.08.2008 € 2.542,02 € 2.250,42 € 2.104,02 € 3.921,72
05.09.2008 € 2.542,02 € 2.250,42 € 2.104,02 € 3.921,72
12.09.2008 € 2.494,02 € 2.210,82 € 2.068,02 € 3.835,32
19.09.2008 € 2.494,02 € 2.210,82 € 2.068,02 € 3.835,32
26.09.2008 € 2.494,02 € 2.210,82 € 2.068,02 € 3.835,32
03.10.2008 € 2.266,02 € 2.017,62 € 1.894,02 € 3.424,92
10.10.2008 € 2.266,02 € 2.017,62 € 1.894,02 € 3.424,92
17.10.2008 € 2.626,02 € 2.017,62 € 1.894,02 € 3.424,92
24.10.2008 € 2.110,02 € 1.882,02 € 1.768,02 € 3.144,12
31.10.2008 € 2.110,02 € 1.882,02 € 1.768,02 € 3.144,12
07.11.2008 € 2.110,02 € 1.882,02 € 1.768,02 € 3.144,12
CATEGORY 3 – INSIDE
DATE TWIN TRIPLE QUAD SINGLE
18.04.2008 € 2.194 € 1.938 € 1.810 € 3.415
25.04.2008 € 2.386 € 2.106 € 1.966 € 3.641
02.05.2008 € 2.386 € 2.106 € 1.966 € 3.641
09.05.2008 € 2.386 € 2.106 € 1.966 € 3.641
16.05.2008 € 2.386 € 2.106 € 1.966 € 3.641
23.05.2008 € 2.386 € 2.106 € 1.966 € 3.641
30.05.2008 € 2.578 € 2.266 € 2.110 € 3.987
06.06.2008 € 2.578 € 2.266 € 2.110 € 3.987
13.06.2008 € 2.578 € 2.262 € 2.110 € 3.987
20.06.2008 € 2.626 € 2.306 € 2.146 € 4.073
27.06.2008 € 2.626 € 2.306 € 2.146 € 4.073
04.07.2008 € 2.626 € 2.306 € 2.146 € 4.073
11.07.2008 € 2.626 € 2.306 € 2.146 € 4.073
18.07.2008 € 2.626 € 2.306 € 2.146 € 4.073
25.07.2008 € 2.698 € 2.402 € 2.254 € 4.203
01.08.2008 € 2.698 € 2.402 € 2.254 € 4.203
08.08.2008 € 2.698 € 2.402 € 2.254 € 4.203
15.08.2008 € 2.698 € 2.402 € 2.254 € 4.203
22.08.2008 € 2.626 € 2.306 € 2.146 € 4.073
29.08.2008 € 2.626 € 2.306 € 2.146 € 4.073
05.09.2008 € 2.626 € 2.306 € 2.146 € 4.073
12.09.2008 € 2.578 € 2.266 € 2.110 € 3.987
19.09.2008 € 2.578 € 2.266 € 2.110 € 3.987
26.09.2008 € 2.578 € 2.266 € 2.110 € 3.987
03.10.2008 € 2.350 € 2.074 € 1.936 € 3.576
10.10.2008 € 2.350 € 2.074 € 1.936 € 3.576
17.10.2008 € 2.350 € 2.074 € 1.936 € 3.576
24.10.2008 € 2.194 € 1.938 € 1.810 € 3.295
31.10.2008 € 2.194 € 1.938 € 1.810 € 3.295
07.11.2008 € 2.194 € 1.938 € 1.810 € 3.295
CATEGORY 4 – INSIDE
DATE TWIN TRIPLE QUAD SINGLE
18.04.2008 € 2.254 € 1.978 € 1.840 € 3.403
25.04.2008 € 2.446 € 2.146 € 1.996 € 3.749
02.05.2008 € 2.446 € 2.146 € 1.996 € 3.749
09.05.2008 € 2.446 € 2.146 € 1.996 € 3.749
16.05.2008 € 2.446 € 2.146 € 1.996 € 3.749
23.05.2008 € 2.446 € 2.146 € 1.996 € 3.749
30.05.2008 € 2.650 € 2.314 € 2.146 € 4.116
06.06.2008 € 2.650 € 2.314 € 2.146 € 4.116
13.06.2008 € 2.650 € 2.314 € 2.146 € 4.116
20.06.2008 € 2.758 € 2.394 € 2.212 € 4.311
27.06.2008 € 2.758 € 2.394 € 2.212 € 4.311
04.07.2008 € 2.758 € 2.394 € 2.212 € 4.311
11.07.2008 € 2.758 € 2.394 € 2.212 € 4.311
18.07.2008 € 2.758 € 2.394 € 2.212 € 4.311
25.07.2008 € 2.830 € 2.490 € 2.320 € 4.440
01.08.2008 € 2.830 € 2.490 € 2.320 € 4.440
08.08.2008 € 2.830 € 2.490 € 2.320 € 4.440
15.08.2008 € 2.830 € 2.490 € 2.320 € 4.440
22.08.2008 € 2.758 € 2.394 € 2.212 € 4.311
29.08.2008 € 2.758 € 2.394 € 2.212 € 4.311
05.09.2008 € 2.758 € 2.394 € 2.212 € 4.311
12.09.2008 € 2.650 € 2.314 € 2.146 € 4.116
19.09.2008 € 2.650 € 2.314 € 2.146 € 4.116
26.09.2008 € 2.650 € 2.314 € 2.146 € 4.116
03.10.2008 € 2.410 € 2.114 € 1.966 € 3.684
10.10.2008 € 2.410 € 2.114 € 1.966 € 3.684
17.10.2008 € 2.410 € 2.114 € 1.966 € 3.684
24.10.2008 € 2.254 € 1.978 € 1.840 € 3.403
31.10.2008 € 2.254 € 1.978 € 1.840 € 3.403
07.11.2008 € 2.254 € 1.978 € 1.840 € 3.403
CATEGORY 6 – OCEAN VIEW
DATE TWIN TRIPLE QUAD SINGLE
18.04.2008 € 2.386 € 2.066 € 1.906 € 3.641
25.04.2008 € 2.566 € 2.226 € 2.056 € 3.965
02.05.2008 € 2.566 € 2.226 € 2.056 € 3.965
09.05.2008 € 2.566 € 2.226 € 2.056 € 3.965
16.05.2008 € 2.566 € 2.226 € 2.056 € 3.965
23.05.2008 € 2.566 € 2.226 € 2.056 € 3.965
30.05.2008 € 2.842 € 2.442 € 2.241 € 4.462
06.06.2008 € 2.842 € 2.442 € 2.241 € 4.462
13.06.2008 € 2.842 € 2.442 € 2.241 € 4.462
20.06.2008 € 3.022 € 2.570 € 2.344 € 4.786
27.06.2008 € 3.022 € 2.570 € 2.344 € 4.786
04.07.2008 € 3.022 € 2.570 € 2.344 € 4.786
11.07.2008 € 3.022 € 2.570 € 2.344 € 4.786
18.07.2008 € 3.022 € 2.570 € 2.344 € 4.786
01.08.2008 € 3.106 € 2.674 € 2.458 € 4.937
08.08.2008 € 3.106 € 2.674 € 2.458 € 4.937
15.08.2008 € 3.106 € 2.674 € 2.458 € 4.937
22.08.2008 € 3.022 € 2.570 € 2.344 € 4.786
29.08.2008 € 3.022 € 2.570 € 2.344 € 4.786
05.09.2008 € 3.022 € 2.570 € 2.344 € 4.786
12.09.2008 € 2.842 € 2.442 € 2.241 € 4.462
19.09.2008 € 2.842 € 2.442 € 2.241 € 4.462
26.09.2008 € 2.842 € 2.442 € 2.241 € 4.462
03.10.2008 € 2.530 € 2.194 € 2.674 € 3.900
10.10.2008 € 2.530 € 2.194 € 2.674 € 3.900
17.10.2008 € 2.530 € 2.194 € 2.026 € 3.900
24.10.2008 € 2.386 € 2.066 € 1.906 € 3.641
31.10.2008 € 2.386 € 2.066 € 1.906 € 3.641
07.11.2008 € 2.386 € 2.066 € 1.906 € 3.641
CATEGORY 8 – OCEAN VIEW
DATE TWIN TRIPLE QUAD SINGLE
18.04.2008 € 2.578 € 2.194 € 2.002 € 3.987
25.04.2008 € 2.746 € 2.346 € 2.146 € 4.289
02.05.2008 € 2.746 € 2.346 € 2.146 € 4.289
09.05.2008 € 2.746 € 2.346 € 2.146 € 4.289
16.05.2008 € 2.746 € 2.346 € 2.146 € 4.289
23.05.2008 € 2.746 € 2.346 € 2.146 € 4.289
30.05.2008 € 3.046 € 2.578 € 2.344 € 4.829
06.06.2008 € 3.046 € 2.578 € 2.344 € 4.829
13.06.2008 € 3.046 € 2.578 € 2.344 € 4.829
20.06.2008 € 3.190 € 2.682 € 2.428 € 5.088
27.06.2008 € 3.190 € 2.682 € 2.428 € 5.088
04.07.2008 € 3.190 € 2.682 € 2.428 € 5.088
11.07.2008 € 3.190 € 2.682 € 2.428 € 5.088
25.07.2008 € 3.238 € 2.762 € 2.524 € 5.175
01.08.2008 € 3.238 € 2.762 € 2.524 € 5.175
08.08.2008 € 3.238 € 2.762 € 2.524 € 5.175
15.08.2008 € 3.238 € 2.762 € 2.524 € 5.175
22.08.2008 € 3.190 € 2.682 € 2.428 € 5.088
29.08.2008 € 3.190 € 2.682 € 2.428 € 5.088
05.09.2008 € 3.190 € 2.682 € 2.428 € 5.088
12.09.2008 € 3.046 € 2.578 € 2.344 € 4.829
19.09.2008 € 3.046 € 2.578 € 2.344 € 4.829
26.09.2008 € 3.046 € 2.578 € 2.344 € 4.829
03.10.2008 € 2.710 € 2.314 € 2.116 € 4.224
10.10.2008 € 2.710 € 2.314 € 2.116 € 4.224
17.10.2008 € 2.710 € 2.314 € 2.116 € 4.224
24.10.2008 € 2.578 € 2.194 € 2.002 € 3.987
31.10.2008 € 2.578 € 2.194 € 2.002 € 3.987
CATEGORY 9 – VERANDAH
DATE TWIN TRIPLE QUAD SINGLE
18.04.2008 € 2.674 € 2.258 € 2.050 € 4.159
25.04.2008 € 2.842 € 2.410 € 2.194 € 4.463
02.05.2008 € 2.842 € 2.410 € 2.194 € 4.463
09.05.2008 € 2.866 € 2.410 € 2.194 € 4.463
16.05.2008 € 2.842 € 2.410 € 2.194 € 4.463
23.05.2008 € 2.842 € 2.410 € 2.194 € 4.463
30.05.2008 € 3.166 € 2.658 € 2.404 € 5.045
06.06.2008 € 3.166 € 2.658 € 2.404 € 5.045
13.06.2008 € 3.166 € 2.658 € 2.404 € 5.045
20.06.2008 € 3.262 € 2.730 € 2.464 € 5.218
27.06.2008 € 3.262 € 2.730 € 2.464 € 5.218
04.07.2008 € 3.262 € 2.730 € 2.356 € 5.218
11.07.2008 € 3.262 € 2.730 € 2.464 € 5.218
18.07.2008 € 3.262 € 2.730 € 2.464 € 5.218
25.07.2008 € 3.310 € 2.810 € 2.560 € 5.304
01.08.2008 € 3.310 € 2.810 € 2.560 € 5.304
08.08.2008 € 3.310 € 2.810 € 2.560 € 5.304
15.08.2008 € 3.310 € 2.810 € 2.560 € 5.304
22.08.2008 € 3.262 € 2.730 € 2.464 € 5.218
29.08.2008 € 3.262 € 2.730 € 2.464 € 5.218
05.09.2008 € 3.262 € 2.730 € 2.464 € 5.218
12.09.2008 € 3.166 € 2.658 € 2.404 € 5.045
19.09.2008 € 3.166 € 2.658 € 2.404 € 5.045
26.09.2008 € 3.166 € 2.658 € 2.404 € 5.045
03.10.2008 € 2.806 € 2.378 € 2.164 € 4.397
10.10.2008 € 2.806 € 2.378 € 2.164 € 4.397
17.10.2008 € 2.806 € 2.378 € 2.164 € 4.397
24.10.2008 € 2.674 € 2.258 € 2.050 € 4.159
31.10.2008 € 2.674 € 2.258 € 2.050 € 4.159
01.11.2008 € 2.674 € 2.258 € 2.050 € 4.159

 

 

 

 

 

 

 

 

 

 

 

 


 

Home About Becky's Travel Contact Becky's  Travel Packages Cruises